Densimeters

  • Densimeters for petroleum products, by 60 gr. for easy reading
  • Low surface tension at 15° C.
  • All our densimeters are numbered, individually, indelibly.
Amplitude Div. g/ml
Densimeter 0.600 / 0.660 0.001
Densimeter 0.650 / 0.710 0.001
Densimeter 0.700 / 0.760 0.001
Densimeter 0.750 / 0.810 0.001
Densimeter 0.800 / 0.860 0.001
Densimeter 0.850 / 0.910 0.001
Densimeter 0.900 / 0.960 0.001
Densimeter 0.950 / 1.010 0.001
Densimeter 1.000 / 1.060 0.001
Densimeter 1.050 / 1.110 0.001
  • CALIBRATED densimeter for petroleum products supplied with COFRAC approved calibration certificate, ½ gr. by 50 gr.
  • Low surface tension at 15° C.
  • All our densimeters are numbered, individually, indelibly.
Amplitude Div. g/ml
Densimeter 0.600 / 0.650 0.0005
Densimeter 0.650 / 0.700 0.0005
Densimeter 0.700 / 0.750 0.0005
Densimeter 0.750 / 0.800 0.0005
Densimeter 0.800 / 0.850 0.0005
Densimeter 0.850 / 0.900 0.0005
Densimeter 0.900 / 0.950 0.0005
Densimeter 0.950 / 1.000 0.0005
Densimeter 1.000 / 1.050 0.0005
Densimeter 1.050 / 1.100 0.0005
  • We also can purpose you thermodensimeters